Avtorji | Naslov članka | Revija | Leto izdaje | Linki |
---|---|---|---|---|
2024 | ||||
MAROVT, Janko | Weighted 1MP and MP1 inverses for operators | Mathematica slovaca ISSN 1337-2211 | 2024 | https://www.degruyter.com/document/doi/10.1515/ms-2024-0033/html, DOI: 10.1515/ms-2024-0033 |
RUS, Matej | Review of EU projects with a focus on environmental quality : innovation, eco-innovation, and circular-economy elements. | International journal of innovation studies | 2024 | |
2023 | ||||
MILFELNER Borut | Agile leadership in the light of efficiency of organizations and the health of employees : editorial. | Frontiers in psychology, ISSN 1664-1078 | 2023 | https://www.frontiersin.org/articles/10.3389/fpsyg.2023.1294169/full, doi: 10.3389/fpsyg.2023.1294169 |
MAROVT Janko | A note on star partial order preservers on the set of all variance-covariance matrices. | Mathematica slovaca, ISSN 0139-9918 | 2023 | https://www.degruyter.com/document/doi/10.1515/ms-2023-0022/html, doi: 10.1515/ms-2023-0022 |
ROŽMAN Maja, TOMINC Polona, ŠTRUKELJ Tjaša | Competitiveness through development of strategic talent management and agile management ecosystems. | Global journal of flexible systems management,
| 2023 | https://link.springer.com/article/10.1007/s40171-023-00344-1 |
NEDELKO Zlatko | Unappreciated channel of manufacturing productivity under industry 4.0 : leadership values and capabilities. | Journal of business research, ISSN 0148-2963 | 2023 | doi: 10.1016/j.jbusres.2023.113900 |
Potočan Vojko, NEDELKO Zlatko | How personal values follow the societal lockdown due to COVID-19 : case of business students in Slovenia. | Frontiers in psychology, ISSN 1664-1078 | 2023 | https://www.frontiersin.org/articles/10.3389/fpsyg.2023.987715/full, |
ŽENKO Zdenka | Private forest owner willingness to mobilise wood from dense, small-diameter tree stands. | Forest Policy and Economics: a companion journal to Forest Ecology and Management, ISSN 1389-9341 | 2023 | https://doi.org/10.1016/j.forpol.2022.102901 |
NEDELKO Zlatko | It takes two to tango: technological and non-technological factors of Industry 4.0 implementation in manufacturing firms | Review of managerial science | 2023 | doi: 10.1007/s11846-022-00543-7 |
2022 | ||||
PRIMEC Andreja, BELAK Jernej | Sustainable CSR: Legal and Managerial demands of the new EU legislation (CSRD) for the future corporate governance practices. | Sustainability, | 2022 | https://www.mdpi.com/2071-1050/14/24/16648 doi: 10.3390/su142416648 |
POTOČAN Vojko | The impact of gender-role-orientations on subjective career success : a multilevel study of 36 societies | Journal of vocational behavior, ISSN 0001-8791 | 2022 | https://www.sciencedirect.com/science/article/pii/S0001879122000847, |
ROŽMAN Maja, MILFELNER Borut | The importance of intergenerational leadership praxes and availability of key information for older employee burnout and engagement in the context of firm size | Frontiers in psychology, ISSN 1664-1078 | 2022 | https://www.frontiersin.org/articles/10.3389/fpsyg.2022.858134/full, |
FREŠER Blaž | Multidimensional model of high-growth companies : do COVID-19 and the Ukraine%Russia crisis lead to differences? | Sustainability, ISSN 2071-1050 | 2022 | https://www.mdpi.com/2071-1050/14/22/15278, doi: 10.3390/su142215278 |
CRNOGAJ Katja, TOMINC Polona, ROŽMAN Maja | A conceptual model of developing an agile work environment. | Sustainability, ISSN 2071-1050 | 2022 | https://www.mdpi.com/2071-1050/14/22/14807, doi: 10.3390/su142214807 |
STERNAD ZABUKOVŠEK Simona, DEŽELAK Zdenko, BOBEK Samo | Attractiveness of collaborative platforms for sustainable e-learning in business studies. | Sustainability, ISSN 2071-1050 | 2022 | https://www.mdpi.com/2071-1050/14/14/8257, doi: 10.3390/su14148257 |
ROŽMAN Maja, TOMINC Polona, CRNOGAJ Katja | Healthy and entrepreneurial work environment for older employees and its impact on work engagement during the COVID-19 pandemic. | Sustainability, ISSN 2071-1050 | 2022 | https://www.mdpi.com/2071-1050/14/8/4545, doi: 10.3390/su14084545 |
TOMINC Polona, ŠTRUKELJ Tjaša | SME top management perception of environmental uncertainty and gender differences during COVID-19 | Sustainability, ISSN 2071-1050 | 2022 | https://www.mdpi.com/2071-1050/14/6/3593, doi: 10.3390/su14063593 |
URŠIČ Duško, SMOGAVC CESTAR Andrej | Crisis management and CSR in Slovenian companies : the impact of the COVID-19 pandemic. | Sustainability, ISSN 2071-1050 | 2022 | https://www.mdpi.com/2071-1050/14/5/2690, doi: 10.3390/su14052690 |
JAGRIČ Timotej, JAGRIČ Vita | Toward an economy of wellbeing : the economic impact of the Welsh healthcare sector | Frontiers in public health, ISSN 2296-2565 | 2022 | https://www.frontiersin.org/articles/10.3389/fpubh.2022.953752/full, doi: 10.3389/fpubh.2022.953752 |
ROŽMAN Maja, TOMINC Polona
| Integrating artificial intelligence into a talent management model to increase the work engagement and performance of enterprises | Frontiers in psychology, ISSN 1664-1078 | 2022 | https://www.frontiersin.org/articles/10.3389/fpsyg.2022.1014434/full |
POTOČAN Vojko | Boosting sustainable operations with sustainable supply chain modeling : a case of organizational culture and normative commitment | International journal of environmental research and public health, ISSN 1660-4601 | 2022 | https://www.mdpi.com/1660-4601/19/17/11131, doi: 10.3390/ijerph191711131 |
POTOČAN Vojko | Are societal-level values still relevant measures in the twenty-frst century businessworld? | A 39-society analysis. Asia Pacific journal of management | 2022 | https://link.springer.com/content/pdf/10.1007/s10490-022-09822-z.pdf doi: 10.1007/s10490-022-09822-z. |
DENAC Matjaž | Beyond technology : a research agenda for social sciences and humanities research on renewable energy in Europe | Energy research & social science | 2022 | https://www.sciencedirect.com/science/article/pii/S2214629622000433?dgcid=coauthor#! doi: 10.1016/j.erss.2022.102536 |
DAJČMAN Silvo, KAVKLER Alenka, ROMIH Dejan | International transmission of conventional and unconventional monetary policy and financial stress shocks from the euro area to Russia. | Journal of Central Banking Theory and Practice
| 2022 | https://www.sciendo.com/article/10.2478/jcbtp-2022-0010, doi: 10.2478/jcbtp-2022-0010 |
STERNAD ZABUKOVŠEK, Simona, BOBEK Samo, TOMINC Polona | Enhancing PLS-SEM-Enabled research with ANN and IPMA : research study of enterprise resource planning (ERP) systems% acceptance based on the technology acceptance model (TAM). | Mathematics | 2022 | https://mdpi-res.com/d_attachment/mathematics/mathematics-10-01379/article_deploy/mathematics-10-01379-v2.pdf?version=1650529003 doi: 10.3390/math10091379 |
2021 | ||||
MILFELNER Borut, ŠAROTAR ŽIŽEK Simona | Model of socially responsible transfer of parent organization culture to the subsidiary organization in a foreign cultural environment concerning internal communication, stress, and work satisfaction. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/14/7927, doi: 10.3390/su13147927 |
POTOČAN Vojko | Technology and corporate social responsibility. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/15/8658, doi: 10.3390/su13158658 |
ROŽMAN Maja, STERNAD ZABUKOVŠEK, Simona, BOBEK Samo, TOMINC Polona | Gender differences in work satisfaction, work engagement and work efficiency of employees during the COVID-19 pandemic : the case in Slovenia. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/16/8791/htm, doi: 10.3390/su13168791 |
ŠAROTAR ŽIŽEK Simona | The sustainable socially responsible society : well-being society 6.0. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/16/9186, doi: doi.org/10.3390/su13169186 |
JAGRIČ Timotej | Principal /Two-Agent model with internal signal | Central European journal of operations research | 2021 | https://link.springer.com/content/pdf/10.1007/s10100-020-00719-0.pdf doi: 10.1007/s10100-020-00719-0 |
POTOČAN Vojko, NEDELKO Zlatko | The behavior of organization in economic crisis: integration, interpretation, and research development | Journal of business ethics | 2021 | https://link.springer.com/article/10.1007/s10551-021-04928-8 doi: 10.1007/s10551-021-04928-8 |
NEDELKO Zlatko, POTOČAN Vojko | Intellectual agility and innovation in micro and small businesses: the mediating role of entrepreneurial leadership | Journal of business research | 2021 | doi: 10.1016/j.jbusres.2020.10.013 |
ŠIREC Karin | The study of entrepreneurial intentions and entrepreneurial competencies of business vs. non-business students | Journal of Competitiveness | 2021 | https://www.cjournal.cz/index.php?hid=clanek&bid=aktualni&cid=411&cp= doi: 10.7441/joc.2021.02.10 |
BOBEK Vito | Innovation as a determinant of growth in outperforming emerging markets : an analysis of South Korea. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/18/10241, doi: 10.3390/su131810241 |
MAROVT Janko | EP-quasinilpotent decomposition and its generalizations | Revista de la Real Academia de Ciencias Exactas, Físicas y Naturales. Serie A, Matemáticas | 2021 | https://link.springer.com/article/10.1007%2Fs13398-021-01083-7 doi: 10.1007/s13398-021-01083-7 |
HUĐEK Ivona, TOMINC Polona, ŠIREC Karin | The impact of social and cultural norms, government programs and digitalization as entrepreneurial environment factors on job and career satisfaction of freelancers. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/2/779, doi: 10.3390/su13020779 |
NEDELKO Zlatko, POTOČAN Vojko | Sustainability of organizations : the contribution of personal values to democratic leadership behavior focused on the sustainability of organizations. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/8/4207/htm, doi: 10.3390/su13084207 |
BOBEK Vito | Determinants of success of businesses of female entrepreneurs in Taiwan. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/9/4842, doi: 10.3390/su13094842 |
HUĐEK Ivona, TOMINC Polona, ŠIREC Karin | The human capital of the freelancers and their satisfaction with the quality of life. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/20/11490/htm, doi: 10.3390/su132011490 |
ROŽMAN Maja, ŠTRUKELJ Tjaša | Building organisational sustainability during the COVID-19 pandemic with an inspiring work environment. | Sustainability, ISSN 2071-1050 | 2021 | https://www.mdpi.com/2071-1050/13/21/11747, doi: 10.3390/su132111747. |
2020 | ||||
RADONJIČ Gregor | Disclosure of eco-innovation activities in European large companies' sustainability reporting | Corporate social responsibility and environmental management | 2020 | https://onlinelibrary.wiley.com/doi/10.1002/csr.1961 doi: 10.1002/csr.1961 |
DAJČMAN Silvo | Demand for residential mortgage loans and house prices in the Euro area | Economics & sociology | 2020 | https://www.economics-sociology.eu/files/3E_729_Dajcman.pdf doi: 10.14254/2071-789X.2020/13-1/3 |
DENAC Matjaž | Integrating social dimensions into future sustainable energy supply networks | International journal of environmental research and public health | 2020 | https://doi.org/10.3390/ijerph17176230 doi: 10.3390/ijerph17176230 |
STERNAD ZABUKOVŠEK Simona, TOMINC Polona, BOBEK Samo, ŠTRUKELJ Tjaša | Spatial exploration of economic data-insight into attitudes of students towards interdisciplinary knowledge | ISPRS international journal of geo-information | 2020 | https://www.mdpi.com/2220-9964/9/7/421 |
MAROVT Janko | Spectrum preservers revisited | Journal of mathematical analysis and applications | 2020 | https://doi.org/10.1016/j.jmaa.2020.124144 doi: 10.1016/j.jmaa.2020.124144 |
TOMINC Polona, LOGOŽAR Klavdij | The impact of industry 4.0 on export market orientation, market diversification, and export performance | Organizacija: revija za management, informatiko in kadre | 2020 | http://organizacija.fov.uni-mb.si/index.php/organizacija/article/view/1277/1313, doi: 10.1515/orga-2020-0015 |
NEDELKO Zlatko, POTOČAN Vojko | Speeding up the implementation of industry 4.0 with management tools : empirical investigations in manufacturing organizations | Sensors | 2020 | https://www.mdpi.com/1424-8220/20/12/3469 doi: 10.3390/s20123469 |
ŠTRUKELJ Tjaša, STERNAD ZABUKOVŠEK Simona | A strategic model for sustainable business policy development. | Sustainability, ISSN 2071-1050 | 2020 | https://www.mdpi.com/2071-1050/12/5/1915, doi: 10.3390/su12051915 |
BRADAČ HOJNIK Barbara, CRNOGAJ Katja | Social impact, innovations, and market activity of social enterprises : comparison of European countries. | Sustainability, ISSN 2071-1050 | 2020 | https://www.mdpi.com/2071-1050/12/5/1915, doi: 10.3390/su12051915 |
ROŽMAN Maja, TOMINC Polona, MILFELNER Borut | A comparative study using two SEM techniques on different samples sizes for determining factors of older employee´s motivation and satisfaction. | Sustainability, ISSN 2071-1050 | 2020 | https://www.mdpi.com/2071-1050/12/6/2189/htm, doi: 10.3390/su12062189 |
NEDELKO Zlatko | Understanding future leaders : how are personal values of generations Y and Z tailored to leadership in industry 4.0?. | Sustainability, ISSN 2071-1050 | 2020 | https://www.mdpi.com/2071-1050/12/11/4417, doi: 10.3390/su12114417 |
NEDELKO Zlatko | Global sourcing strategies : a framework for learn, agile, and leagile | Sustainability, ISSN 2071-1050 | 2020 | https://www.mdpi.com/2071-1050/12/17/7199, doi: 10.3390/su12177199 |
BOBEK Vito | Impact of education on sustainable economic development in emerging markets - the case of Namibia´s tertiary education system and its economy. | Sustainability, ISSN 2071-1050 | 2020 | https://www.mdpi.com/2071-1050/12/21/8814, doi: 10.3390/su12218814 |
2019 | ||||
ŠTRUKELJ Tjaša, STERNAD ZABUKOVŠEK Simona | Enterprise values and enterprise policy interdependence | Ekonomska istraživanja | 2019 | doi: 10.1080/1331677X.2019.1650654 |
OPLOTNIK Žan | How distortion on the electric power market can lead to stagflation | International journal of energy economics and policy | 2019 | http://www.econjournals.com/index.php/ijeep/article/view/7112/4089 |
2018 | ||||
DENAC Matjaž, RADONJIČ Gregor | Current and potential ecodesign integration in small and medium enterprises : construction and related industries | Business strategy and the environment | 2018 | doi: 10.1002/bse.2034 |
DUH Mojca | The ˝comply or explain˝ principle in the Republic of Slovenia | Corporate governance | 2018 | https://www.emeraldinsight.com/doi/pdfplus/10.1108/CG-09-2017-0230 doi: 10.1108/CG-09-2017-0230 |
DAJČMAN Silvo | Production function and product and labor market imperfections in Slovenia : an industry-level panel approach | Economics & sociology | 2018 | http://www.economics-sociology.eu/files/21_620_Dajcman.pdf doi: 10.14254/2071-789X.2018/11-3/21 |
RADONJIČ Gregor | Carbon footprint calculation in telecommunications companies - the importance and relevance of scope 3 greenhouse gases emissions | Renewable & sustainable energy reviews : an international journal | 2018 | https://www.sciencedirect.com/science/article/pii/S136403211830666X doi: 10.1016/j.rser.2018.09.018 |
BRADAČ HOJNIK Barbara | Social franchising model as a scaling strategy for ICT reuse : a case study of an international franchise | Sustainability | 2018 | http://www.mdpi.com/2071-1050/10/9/3144 doi: 10.3390/su10093144 |
2017 | ||||
MAROVT Janko | On sets of elements in Rickart rings induced by partial orders | Applied mathematics and computation | 2017 | doi: 10.1016/j.amc.2017.08.015 |
IRŠIČ Matjaž | The effect of adaptation and trust on positional advantage of companies in B2B relationships: the moderating role of relationship value | Ekonomska istraživanja | 2017 | doi: 10.1080/1331677X.2017.1305781 |
PERKO Igor | Behaviour-based short-term invoice probability of default evaluation | European journal of operational research | 2017 | http://dx.doi.org/10.1016/j.ejor.2016.08.039 doi: 10.1016/j.ejor.2016.08.039 |
OPLOTNIK Žan | Factors of electricity prices in selected EU member states after the financial crisis and during significant market distortions | International journal of energy economics and policy | 2017 | http://www.econjournals.com/index.php/ijeep/article/download/4336/2802 |
MILFELNER Borut, MUMEL Damijan, PISNIK Aleksandra | Segmenting female costumers : high-involvement personal services | .International journal of retail & distribution management | 2017 | http://dx.doi.org/10.1108/IJRDM-11-2016-0205 doi: 10.1108/IJRDM-11-2016-0205 |
POTOČAN Vojko | Communist footprint and subordinate influence behavior in post-communist transition economies | Journal of world business | 2017 | http://dx.doi.org/10.1016/j.jwb.2016.12.002 doi: 10.1016/j.jwb.2016.12.002 |
DAJČMAN Silvo | Bank risk aversion and the risk-taking channel of monetary policy in the Euro area. | Panoeconomicus: naučno-stručni časopis Saveza ekonomista Vojvodine | 2017 | doi: 10.2298/PAN150601016D |
Dosežki raziskovalcev
Raziskovalci UM EPF so uspešni pri svojem raziskovalnem delu. Rezultate raziskovalnega dela naši raziskovalci razširjajo v znanstvenih monografijah, zbornikih, uglednih znanstvenih in strokovnih revijah, v obliki referatov na številnih domačih in mednarodnih konferencah ter drugih s stroko povezanih dogodkih.
Na tem mestu predstavljamo objave izvirnih znanstvenih člankov raziskovalcev Ekonomsko-poslovne fakultete UM v zadnjih petih letih , ki so po Metodologiji ARRS objavljeni v revijah, ki jih indeksira SCI Expanded, SSCI, Scopus (d) ali Scopus (h) (glede na faktor vpliva JCR oz. SNIP) v prvi četrtini revij (1A1).