Elective courses
ECON - Economics
EB - E-business
FB - Finance and banking
MA - Marketing
IBE - International business economics
MT - Management
E - Enterpreneurship
AAT - Accounting, auditing and taxation
Elective course 1
| Course | ECTS | ECON | EB | FB | MA | IBE | MT | E | AAT |
|---|---|---|---|---|---|---|---|---|---|
| Concepts of management | 6 | x | x | x | x | x | x | x | |
| Project management | 6 | x | x | x | x | x | x | x | |
| Marketing of products | 6 | x | x | x | | x | x | x | x |
| Purchasing and supply chain management | 6 | x | | x | | x | x | x | x |
| Economic analysis and policy | 6 | x | x | x | x | x | x | ||
| Supply chain management | 6 | x | x | x | x | | x | x | x |
| Entrepreneurship | 6 | x | x | x | x | x | x | x | |
| Insurance industry | 6 | | x | | x | x | x | x | x |
| Integrated business information systems – ERP solutions | 6 | x | x | x | x | x | x | x | |
| E-business information systems | 6 | x | | x | x | x | x | x | x |
| Monetary theory and policy | 6 | x | x | x | x | x | x | x | |
| Basic management accounting | 6 | x | x | | x | x | x | x | |
Elective course 2
| Course | ECTS | EKON | EB | FB | MA | IBE | MT | E | AAT |
|---|---|---|---|---|---|---|---|---|---|
| Macroeconomic environment EU | 6 | x | x | x | x | x | x | x | x |
| Law of the European union | 6 | x | x | x | x | x | x | x | x |
| Creative thinking and decision-making methods | 5 | x | x | x | x | x | x | x | x |
| Communication skills | 5 | x | x | x | x | x | x | x | x |
| Business german I - 2FL | 5 | x | x | x | x | x | x | x | x |
| Systemic Support to Innovating | 5 | x | x | x | x | x | x | x | x |
| Theory of systems | 5 | x | x | x | x | x | x | x | x |
| Business law | 5 | x | x | x | x | x | x | x | x |
| Company and taxation law | 5 | x | x | x | x | x | x | x | x |
| Fundamentals of international business and tourism | 5 | x | x | x | x | x | x | x | x |
Elective course 3
| Course | ECTS | ECON | EB | FB | MA | IBE | MT | E | AAT |
|---|---|---|---|---|---|---|---|---|---|
| Ecology of products | 6 | x | x | x | x | x | x | x | x |
| Environmental management | 6 | x | x | x | x | x | x | x | x |
| Sustainable Development for Businesses | 6 | x | x | x | x | x | x | x | x |
| 6 | x | x | x | x | x | x | x | x | |
| The Role of Technologies in World Development | 6 | x | x | x | x | x | x | x | x |
Elective course 4
| Course | ECTS | ECON | EB | FB | MA | IBE | MT | E | AAT |
|---|---|---|---|---|---|---|---|---|---|
| Decision-making analysis | 7 | x | x | x | x | x | x | x | x |
| Operations management | 7 | x | x | x | x | x | x | x | x |
| Business-finance mathematics | 7 | x | x | x | x | x | x | x | x |
| Applied business statistics | 7 | x | x | x | x | x | x | x | x |
Elective course 5
| Course | ECTS | ECON | EB | FB | MA | IBE | MT | E | AAT |
|---|---|---|---|---|---|---|---|---|---|
| Business processes | 6 | x | x | x | x | x | | x | x |
| Total quality management | 6 | x | x | x | x | x | | x | x |
| Marketing research | 6 | x | x | x | x | x | x | x | |
| Brand management | 5 | x | x | x | | x | x | x | x |
| International business finance | 6 | x | x | x | x | x | x | x | |
| International marketing | 6 | x | x | x | x | | x | | x |
| Organizational behavior | 5 | x | x | x | x | x | x | x | |
| International tourism | 5 | x | x | x | x | | x | x | x |
| Corporate finance I | 6 | x | x | x | x | x | |||
| Corporate entrepreneurship | 5 | x | x | x | x | x | x | | x |
| Open economy macroeconomics | 6 | x | x | x | x | x | x | x | |
| Econometrics I | 6 | | x | x | x | x | x | x | x |
| Information management | 5 | x | | x | x | x | x | x | x |
| Marketing communications | 6 | x | x | x | x | x | x | x | |
| Risk management | 5 | | x | | x | x | x | x | x |
| Production, distriburtion and allocation of income | 6 | x | x | X | x | x | X | x | |
| Entrepreneruial approaches to business | 6 | x | x | x | x | x | x | x | |
| Customer relationship management (CRM) e-solutions | 6 | x | x | x | x | x | x | x | |
| Multimedia in business | 6 | x | | x | x | x | x | x | x |
| 6 | x | x | x | x | x | x | x |
Elective course 6
| Course | ECTS | ECON | EB | FB | MA | IBE | MT | E | AAT |
|---|---|---|---|---|---|---|---|---|---|
| Business ethics | 7 | x | x | x | x | x | x | x | |
| Human resource management | 7 | x | x | x | x | x | | | x |
| Sales management | 7 | x | x | x | x | x | x | x | |
| Marketing channels | 7 | x | x | x | | x | x | x | x |
| International economic relations | 7 | x | x | x | x | x | x | x | |
| International economics I | 7 | x | x | x | x | | x | x | x |
| International business logistics | 7 | x | x | x | x | x | x | x | |
| International marketing management | 7 | x | x | x | x | | x | | x |
| Dynamic entrepreneurship | 7 | x | x | x | x | x | x | x | |
| History of economic thought | 7 | | x | x | x | x | x | x | x |
| Production, distribution and allocation of income | 7 | x | x | x | x | x | x | x | |
| Analysis of market and prices | 7 | | x | x | x | x | x | x | x |
| Management information system | 7 | x | x | x | x | x | x | ||
| Financial markets | 7 | x | x | | x | x | x | x | x |
| Process and Services Informatization | 7 | x | x | x | x | x | x | x | |
| Business information solutions implementation | 7 | x | | x | x | x | x | x | x |
| Customer behavior | 7 | x | x | x | x | x | x | x | |
| Innovating | 7 | x | x | x | x | x | x | | x |
| Public finance I | 7 | x | x | x | x | x | x | x | |
| Bank management I | 7 | x | x | | x | x | x | x | x |



