Structure of study programmes
| University education programe '3+' | Professional higher education programme '3+' | Master's programme '+2' | Doctoral' programme '+3' |
|---|---|---|---|
'Economic and Business Sciences' | 'Business Administration' | 'Economic and Business Sciences' | 'Economic and Business Sciences' |
| 1st CYCLE | 1st CYCLE | 2nd CYCLE | 3rd CYCLE |
| Year 1 (60 ECTS) | Year 1 (60 ECTS) | Year 1 (60 ECTS) | Year 1 (60 ECTS) |
| Common courses | Common courses | Common courses Study field courses Elective courses | Common courses Elective courses |
| Year 2 (60 ECTS) | Year 2 (60 ECTS) | Year 2 (60 ECTS) | Year 2 (60 ECTS) |
| Common courses Study field courses Elective courses | Common courses Study field courses Elective courses | Study field courses Master's thesis | Elective courses |
| Year 3 (60 ECTS) | Year 3 (60 ECTS) | Year 3 (60 ECTS) | |
| Common courses Study field courses Elective courses | Common courses Study field courses Elective courses | Doctoral thesis | |
| 8 study fields | 8 study fields | 11 study fields |



